Due | Name | Previously |
---|---|---|
02-Feb-2024 | M1M3 Lift Test | **Completed** |
08-Feb-2024 | TMA Final Testing Begins | **Completed** |
16-Feb-2024 | M1M3 Glass Lift Prep | **Completed** |
19-Feb-2024 | Pathfinder Testing starts | **Completed** |
20-Mar-2024 | M1M3 Glass Installed | **Completed** |
25-Apr-2024 | TMA Final Testing Complete | **Completed** |
29-Apr-2024 | M1M3 Coating Begins | **Completed** |
29-Apr-2024 | LSSTCam Arrival Allowed | **Completed** |
10-May-2024 | LSSTCam Pack and Transport | **Completed** |
16-May-2024 | LSSTCam Received @ Summit | **Completed** |
24-May-2024 | ComCam Removed from TMA | **Completed** |
20-Jun-2024 | M2 Cell Removed from TMA | **Completed** |
10-Jul-2024 | M2 Glass Installed | **Completed** |
25-Jul-2024 | M2 Glass on TMA | **Completed** |
15-Aug-2024 | LSSTCam Reverification Start | **Completed** |
19-Aug-2024 | ComCam Installed on TMA | **Completed** |
12-Nov-2024 | M1M3 Glass on TMA | 17-Sep-2024 |
12-Nov-2024 | ComCam First Photon | 18-Sep-2024 |
19-Nov-2024 | LSSTCam Reverification End | 22-Oct-2024 |
16-Dec-2024 | ComCam off Sky | 12-Nov-2024 |
23-Dec-2024 | ComCam off TMA | 19-Nov-2024 |
06-Jan-2025 | LSSTCam on Top End Assembly | 03-Dec-2024 |
20-Jan-2025 | LSSTCam L3 Checkout Done | 17-Dec-2024 |
04-Feb-2025 | LSSTCam on TMA | 01-Jan-2025 |
11-Feb-2025 | TMA Aligned | 08-Jan-2025 |
31-Mar-2025 | Rubin First Photon | 25-Feb-2025 |
16-Apr-2025 | TMA Pointing Models Complete | 13-Mar-2025 |
14-May-2025 | TMA AOS Ready | 10-Apr-2025 |
19-Jun-2025 | Rubin First Light | 16-May-2025 |
13-Aug-2025 | Rubin SV1 Start | 10-Jul-2025 |
13-Aug-2025 | Rubin SV2 Start | 10-Jul-2025 |
09-Sep-2025 | Rubin Eng Prep for OPS Start | 06-Aug-2025 |
16-Sep-2025 | Rubin Operations Readiness Review | 13-Aug-2025 |
Using August 2024 project controls data. This compares to July 2024.