Due | Name | Previously |
---|---|---|
02-Feb-2024 | M1M3 Lift Test | **Completed** |
08-Feb-2024 | TMA Final Testing Begins | **Completed** |
16-Feb-2024 | M1M3 Glass Lift Prep | **Completed** |
19-Feb-2024 | Pathfinder Testing starts | **Completed** |
20-Mar-2024 | M1M3 Glass Installed | **Completed** |
25-Apr-2024 | TMA Final Testing Complete | **Completed** |
29-Apr-2024 | M1M3 Coating Begins | **Completed** |
29-Apr-2024 | LSSTCam Arrival Allowed | **Completed** |
10-May-2024 | LSSTCam Pack and Transport | **Completed** |
16-May-2024 | LSSTCam Received @ Summit | **Completed** |
24-May-2024 | ComCam Removed from TMA | **Completed** |
03-Jul-2024 | M2 Cell Removed from TMA | 07-Jun-2024 |
08-Jul-2024 | M2 Glass Installed | 28-Jun-2024 |
15-Jul-2024 | LSSTCam Reverification Start | 15-Jul-2024 |
18-Jul-2024 | M2 Glass on TMA | 12-Jul-2024 |
29-Jul-2024 | ComCam Installed on TMA | 23-Jul-2024 |
16-Sep-2024 | M1M3 Glass on TMA | 07-Aug-2024 |
17-Sep-2024 | ComCam First Photon | 08-Aug-2024 |
19-Sep-2024 | LSSTCam Reverification End | 19-Sep-2024 |
11-Nov-2024 | ComCam off Sky | 02-Oct-2024 |
18-Nov-2024 | ComCam off TMA | 09-Oct-2024 |
02-Dec-2024 | LSSTCam on Top End Assembly | 23-Oct-2024 |
16-Dec-2024 | LSSTCam L3 Checkout Done | 06-Nov-2024 |
31-Dec-2024 | LSSTCam on TMA | 21-Nov-2024 |
07-Jan-2025 | TMA Aligned | 28-Nov-2024 |
24-Feb-2025 | Rubin First Photon | 15-Jan-2025 |
13-Mar-2025 | TMA Pointing Models Complete | 03-Feb-2025 |
09-Apr-2025 | TMA AOS Ready | 28-Feb-2025 |
15-May-2025 | Rubin First Light | 07-Apr-2025 |
09-Jul-2025 | Rubin SV1 Start | 30-May-2025 |
09-Jul-2025 | Rubin SV2 Start | 30-May-2025 |
05-Aug-2025 | Rubin Eng Prep for OPS Start | 26-Jun-2025 |
12-Aug-2025 | Rubin Operations Readiness Review | 03-Jul-2025 |
Using June 2024 project controls data. This compares to May 2024.