| Due | Name | 
|---|---|
| 30-Sep-2022 | EPO Construction Finish (Completed 30-Sep-2022) | 
| 31-Mar-2023 | TMA Handoff to Rubin (Completed 31-Mar-2023) | 
| 26-Mar-2024 | COMP: Camera Pre-Ship Review at SLAC | 
| 17-Jun-2024 | ComCam Reinstalled on TMA | 
| 22-Jul-2024 | 3-Mirror Optical System Ready for Testing | 
| 17-Sep-2024 | Camera Ready for Full System AI&T | 
| 16-Dec-2024 | Dome Complete | 
| 19-Feb-2025 | LSSTCam Ready for On Sky (First Photon) | 
| 04-Apr-2025 | System First Light with LSSTCam | 
| 31-Jul-2025 | Test report: Final Pipelines Delivery | 
| 31-Jul-2025 | COMP: Science Validation Surveys Complete | 
| 07-Aug-2025 | Operation Readiness Review Complete | 
Using December 2023 project controls data.