Due | Name | Previously |
---|---|---|
02-Feb-2024 | M1M3 Lift Test | **Completed** |
08-Feb-2024 | TMA Final Testing Begins | **Completed** |
16-Feb-2024 | M1M3 Glass Lift Prep | **Completed** |
19-Feb-2024 | Pathfinder Testing starts | **Completed** |
20-Mar-2024 | M1M3 Glass Installed | **Completed** |
25-Apr-2024 | TMA Final Testing Complete | **Completed** |
29-Apr-2024 | M1M3 Coating Begins | **Completed** |
29-Apr-2024 | LSSTCam Arrival Allowed | **Completed** |
10-May-2024 | ComCam Removed from TMA | 2024-05-29 |
10-May-2024 | LSSTCam Pack and Transport | 2024-05-29 |
15-May-2024 | LSSTCam Received @ Summit | 2024-05-15 |
22-May-2024 | M2 Cell Removed from TMA | 2024-05-07 |
12-Jun-2024 | M2 Glass Installed | 2024-06-19 |
26-Jun-2024 | M2 Glass on TMA | 2024-07-03 |
05-Jul-2024 | ComCam Installed on TMA | 2024-07-12 |
19-Jul-2024 | LSSTCam Reverification Start | 2024-07-19 |
31-Jul-2024 | M1M3 Glass on TMA | 2024-07-26 |
01-Aug-2024 | ComCam First Photon | 2024-07-29 |
25-Sep-2024 | ComCam off Sky | 2024-09-20 |
25-Sep-2024 | LSSTCam Reverification End | 2024-09-25 |
02-Oct-2024 | ComCam off TMA | 2024-09-27 |
16-Oct-2024 | LSSTCam on Top End Assembly | 2024-10-11 |
30-Oct-2024 | LSSTCam L3 Checkout Done | 2024-10-25 |
14-Nov-2024 | LSSTCam on TMA | 2024-11-11 |
21-Nov-2024 | TMA Aligned | 2024-11-18 |
08-Jan-2025 | Rubin First Photon | 2025-01-03 |
27-Jan-2025 | TMA Pointing Models Complete | 2025-01-22 |
21-Feb-2025 | TMA AOS Ready | 2025-02-18 |
31-Mar-2025 | Rubin First Light | 2025-03-26 |
23-May-2025 | Rubin SV1 Start | 2025-05-20 |
23-May-2025 | Rubin SV2 Start | 2025-05-20 |
19-Jun-2025 | Rubin Eng Prep for OPS Start | 2025-06-16 |
26-Jun-2025 | Rubin Operations Readiness Review | 2025-06-23 |
Using April 2024 project controls data. This compares to March 2024.