Due | Name | Previously |
---|---|---|
02-Feb-2024 | M1M3 Lift Test | **Completed** |
08-Feb-2024 | TMA Final Testing Begins | **Completed** |
16-Feb-2024 | M1M3 Glass Lift Prep | **Completed** |
19-Feb-2024 | Pathfinder Testing starts | **Completed** |
20-Mar-2024 | M1M3 Glass Installed | **Completed** |
25-Apr-2024 | TMA Final Testing Complete | **Completed** |
29-Apr-2024 | M1M3 Coating Begins | **Completed** |
29-Apr-2024 | LSSTCam Arrival Allowed | **Completed** |
10-May-2024 | LSSTCam Pack and Transport | **Completed** |
16-May-2024 | LSSTCam Received @ Summit | **Completed** |
24-May-2024 | ComCam Removed from TMA | **Completed** |
20-Jun-2024 | M2 Cell Removed from TMA | **Completed** |
10-Jul-2024 | M2 Glass Installed | **Completed** |
25-Jul-2024 | M2 Glass on TMA | **Completed** |
15-Aug-2024 | LSSTCam Reverification Start | **Completed** |
19-Aug-2024 | ComCam Installed on TMA | **Completed** |
04-Oct-2024 | ComCam First Photon | **Completed** |
04-Oct-2024 | M1M3 Glass on TMA | **Completed** |
02-Dec-2024 | LSSTCam L3 Checkout Done | **Completed** |
06-Dec-2024 | LSSTCam Reverification End | **Completed** |
12-Dec-2024 | ComCam off Sky | **Completed** |
20-Dec-2024 | ComCam off TMA | **Completed** |
28-Jan-2025 | LSSTCam on Top End Assembly | 02-Jan-2025 |
28-Feb-2025 | LSSTCam on TMA | 19-Feb-2025 |
07-Mar-2025 | TMA Aligned | 26-Feb-2025 |
24-Apr-2025 | Rubin First Photon | 15-Apr-2025 |
01-May-2025 | TMA Pointing Models Complete | 01-May-2025 |
29-May-2025 | TMA AOS Ready | 29-May-2025 |
04-Jul-2025 | Rubin First Light | 04-Jul-2025 |
15-Aug-2025 | Rubin SV1 Start | 15-Aug-2025 |
15-Aug-2025 | Rubin SV2 Start | 15-Aug-2025 |
11-Sep-2025 | Rubin Eng Prep for OPS Start | 11-Sep-2025 |
18-Sep-2025 | Rubin Operations Readiness Review | 18-Sep-2025 |
Using December 2024 project controls data. This compares to November 2024.