| Due | Name | Previously |
|---|---|---|
| 02-Feb-2024 | M1M3 Lift Test | **Completed** |
| 08-Feb-2024 | TMA Final Testing Begins | **Completed** |
| 16-Feb-2024 | M1M3 Glass Lift Prep | **Completed** |
| 19-Feb-2024 | Pathfinder Testing starts | **Completed** |
| 20-Mar-2024 | M1M3 Glass Installed | **Completed** |
| 25-Apr-2024 | TMA Final Testing Complete | **Completed** |
| 29-Apr-2024 | M1M3 Coating Begins | **Completed** |
| 29-Apr-2024 | LSSTCam Arrival Allowed | **Completed** |
| 10-May-2024 | LSSTCam Pack and Transport | **Completed** |
| 16-May-2024 | LSSTCam Received @ Summit | **Completed** |
| 24-May-2024 | ComCam Removed from TMA | **Completed** |
| 20-Jun-2024 | M2 Cell Removed from TMA | **Completed** |
| 10-Jul-2024 | M2 Glass Installed | **Completed** |
| 01-Aug-2024 | M2 Glass on TMA | 18-Jul-2024 |
| 09-Aug-2024 | ComCam Installed on TMA | 29-Jul-2024 |
| 15-Aug-2024 | LSSTCam Reverification Start | 15-Jul-2024 |
| 17-Sep-2024 | M1M3 Glass on TMA | 16-Sep-2024 |
| 18-Sep-2024 | ComCam First Photon | 17-Sep-2024 |
| 22-Oct-2024 | LSSTCam Reverification End | 19-Sep-2024 |
| 12-Nov-2024 | ComCam off Sky | 11-Nov-2024 |
| 19-Nov-2024 | ComCam off TMA | 18-Nov-2024 |
| 03-Dec-2024 | LSSTCam on Top End Assembly | 02-Dec-2024 |
| 17-Dec-2024 | LSSTCam L3 Checkout Done | 16-Dec-2024 |
| 01-Jan-2025 | LSSTCam on TMA | 31-Dec-2024 |
| 08-Jan-2025 | TMA Aligned | 07-Jan-2025 |
| 25-Feb-2025 | Rubin First Photon | 24-Feb-2025 |
| 13-Mar-2025 | TMA Pointing Models Complete | 13-Mar-2025 |
| 10-Apr-2025 | TMA AOS Ready | 09-Apr-2025 |
| 16-May-2025 | Rubin First Light | 15-May-2025 |
| 10-Jul-2025 | Rubin SV1 Start | 09-Jul-2025 |
| 10-Jul-2025 | Rubin SV2 Start | 09-Jul-2025 |
| 06-Aug-2025 | Rubin Eng Prep for OPS Start | 05-Aug-2025 |
| 13-Aug-2025 | Rubin Operations Readiness Review | 12-Aug-2025 |
Using July 2024 project controls data. This compares to June 2024.