Due | Name | Previously |
---|---|---|
02-Feb-2024 | M1M3 Lift Test | **Completed** |
08-Feb-2024 | TMA Final Testing Begins | **Completed** |
16-Feb-2024 | M1M3 Glass Lift Prep | **Completed** |
19-Feb-2024 | Pathfinder Testing starts | **Completed** |
20-Mar-2024 | M1M3 Glass Installed | **Completed** |
01-Apr-2024 | TMA Final Testing Complete | 2024-03-01 |
24-Apr-2024 | M1M3 Coating Begins | 2024-04-10 |
24-Apr-2024 | LSSTCam Arrival Allowed | 2024-04-11 |
07-May-2024 | M2 Cell Removed from TMA | 2024-05-09 |
15-May-2024 | LSSTCam Received @ Summit | 2024-05-22 |
29-May-2024 | ComCam Removed from TMA | 2024-04-08 |
29-May-2024 | LSSTCam Pack and Transport | 2024-04-15 |
19-Jun-2024 | M2 Glass Installed | 2024-05-20 |
03-Jul-2024 | M2 Glass on TMA | 2024-07-16 |
12-Jul-2024 | ComCam Installed on TMA | 2024-07-25 |
19-Jul-2024 | LSSTCam Reverification Start | 2024-07-26 |
26-Jul-2024 | M1M3 Glass on TMA | 2024-07-12 |
29-Jul-2024 | ComCam First Photon | 2024-07-26 |
20-Sep-2024 | ComCam off Sky | 2024-09-19 |
25-Sep-2024 | LSSTCam Reverification End | 2024-10-02 |
27-Sep-2024 | ComCam off TMA | 2024-09-26 |
11-Oct-2024 | LSSTCam on Top End Assembly | 2024-10-16 |
25-Oct-2024 | LSSTCam L3 Checkout Done | 2024-10-30 |
11-Nov-2024 | LSSTCam on TMA | 2024-11-13 |
18-Nov-2024 | TMA Aligned | 2024-11-21 |
03-Jan-2025 | Rubin First Photon | 2025-01-08 |
22-Jan-2025 | TMA Pointing Models Complete | 2025-01-27 |
18-Feb-2025 | TMA AOS Ready | 2025-02-21 |
26-Mar-2025 | Rubin First Light | 2025-03-31 |
20-May-2025 | Rubin SV1 Start | 2025-05-23 |
20-May-2025 | Rubin SV2 Start | 2025-05-23 |
16-Jun-2025 | Rubin Eng Prep for OPS Start | 2025-06-19 |
23-Jun-2025 | Rubin Operations Readiness Review | 2025-06-26 |
Using March 2024 project controls data. This compares to February 2024.