| Due | Name | Previously |
|---|---|---|
| 02-Feb-2024 | M1M3 Lift Test | **Completed** |
| 08-Feb-2024 | TMA Final Testing Begins | **Completed** |
| 16-Feb-2024 | M1M3 Glass Lift Prep | **Completed** |
| 19-Feb-2024 | Pathfinder Testing starts | **Completed** |
| 20-Mar-2024 | M1M3 Glass Installed | **Completed** |
| 30-Apr-2024 | TMA Final Testing Complete | 2024-03-01 |
| 07-May-2024 | M2 Cell Removed from TMA | 2024-05-09 |
| 21-May-2024 | M1M3 Coating Begins | 2024-04-10 |
| 22-May-2024 | LSSTCam Arrival Allowed | 2024-04-11 |
| 31-May-2024 | LSSTCam Received @ Summit | 2024-05-22 |
| 14-Jun-2024 | ComCam Removed from TMA | 2024-04-08 |
| 14-Jun-2024 | LSSTCam Pack and Transport | 2024-04-15 |
| 05-Jul-2024 | M2 Glass Installed | 2024-05-20 |
| 19-Jul-2024 | M2 Glass on TMA | 2024-07-16 |
| 30-Jul-2024 | ComCam Installed on TMA | 2024-07-25 |
| 06-Aug-2024 | LSSTCam Reverification Start | 2024-08-08 |
| 13-Aug-2024 | M1M3 Glass on TMA | 2024-07-12 |
| 14-Aug-2024 | ComCam First Photon | 2024-07-26 |
| 08-Oct-2024 | ComCam off Sky | 2024-09-19 |
| 11-Oct-2024 | LSSTCam Reverification End | 2024-10-15 |
| 15-Oct-2024 | ComCam off TMA | 2024-09-26 |
| 29-Oct-2024 | LSSTCam on Top End Assembly | 2024-10-29 |
| 12-Nov-2024 | LSSTCam L3 Checkout Done | 2024-11-12 |
| 27-Nov-2024 | LSSTCam on TMA | 2024-11-26 |
| 04-Dec-2024 | TMA Aligned | 2024-12-04 |
| 21-Jan-2025 | Rubin First Photon | 2025-01-21 |
| 07-Feb-2025 | TMA Pointing Models Complete | 2025-02-07 |
| 06-Mar-2025 | TMA AOS Ready | 2025-03-06 |
| 11-Apr-2025 | Rubin First Light | 2025-04-11 |
| 05-Jun-2025 | Rubin SV1 Start | 2025-06-05 |
| 05-Jun-2025 | Rubin SV2 Start | 2025-06-05 |
| 02-Jul-2025 | Rubin Eng Prep for OPS Start | 2025-07-02 |
| 09-Jul-2025 | Rubin Operations Readiness Review | 2025-07-09 |
Using March 2024 project controls data. This compares to February 2024.