| Due | Name | Previously |
|---|---|---|
| 02-Feb-2024 | M1M3 Lift Test | **Completed** |
| 08-Feb-2024 | TMA Final Testing Begins | **Completed** |
| 16-Feb-2024 | M1M3 Glass Lift Prep | **Completed** |
| 19-Feb-2024 | Pathfinder Testing starts | **Completed** |
| 20-Mar-2024 | M1M3 Glass Installed | **Completed** |
| 25-Apr-2024 | TMA Final Testing Complete | **Completed** |
| 29-Apr-2024 | M1M3 Coating Begins | **Completed** |
| 29-Apr-2024 | LSSTCam Arrival Allowed | **Completed** |
| 10-May-2024 | LSSTCam Pack and Transport | **Completed** |
| 16-May-2024 | LSSTCam Received @ Summit | **Completed** |
| 24-May-2024 | ComCam Removed from TMA | **Completed** |
| 07-Jun-2024 | M2 Cell Removed from TMA | 22-May-2024 |
| 28-Jun-2024 | M2 Glass Installed | 12-Jun-2024 |
| 12-Jul-2024 | M2 Glass on TMA | 26-Jun-2024 |
| 15-Jul-2024 | LSSTCam Reverification Start | 19-Jul-2024 |
| 23-Jul-2024 | ComCam Installed on TMA | 05-Jul-2024 |
| 07-Aug-2024 | M1M3 Glass on TMA | 31-Jul-2024 |
| 08-Aug-2024 | ComCam First Photon | 01-Aug-2024 |
| 19-Sep-2024 | LSSTCam Reverification End | 25-Sep-2024 |
| 02-Oct-2024 | ComCam off Sky | 25-Sep-2024 |
| 09-Oct-2024 | ComCam off TMA | 02-Oct-2024 |
| 23-Oct-2024 | LSSTCam on Top End Assembly | 16-Oct-2024 |
| 06-Nov-2024 | LSSTCam L3 Checkout Done | 30-Oct-2024 |
| 21-Nov-2024 | LSSTCam on TMA | 14-Nov-2024 |
| 28-Nov-2024 | TMA Aligned | 21-Nov-2024 |
| 15-Jan-2025 | Rubin First Photon | 08-Jan-2025 |
| 03-Feb-2025 | TMA Pointing Models Complete | 27-Jan-2025 |
| 28-Feb-2025 | TMA AOS Ready | 21-Feb-2025 |
| 07-Apr-2025 | Rubin First Light | 31-Mar-2025 |
| 30-May-2025 | Rubin SV1 Start | 23-May-2025 |
| 30-May-2025 | Rubin SV2 Start | 23-May-2025 |
| 26-Jun-2025 | Rubin Eng Prep for OPS Start | 19-Jun-2025 |
| 03-Jul-2025 | Rubin Operations Readiness Review | 26-Jun-2025 |
Using May 2024 project controls data. This compares to April 2024.