| Due | Name | Previously | 
|---|---|---|
| 30-Sep-2022 | EPO Construction Finish | **Completed** | 
| 31-Mar-2023 | TMA Handoff to Rubin | **Completed** | 
| 25-Apr-2024 | COMP: Camera Pre-Ship Review at SLAC | 2024-03-26 | 
| 26-Jun-2024 | ComCam Reinstalled on TMA | 2024-06-17 | 
| 05-Jul-2024 | 3-Mirror Optical System Ready for Testing | 2024-07-22 | 
| 08-Oct-2024 | Camera Ready for Full System AI&T | 2024-09-17 | 
| 16-Dec-2024 | Dome Complete | 2024-12-16 | 
| 14-Jan-2025 | LSSTCam Ready for On Sky (First Photon) | 2025-02-19 | 
| 27-Feb-2025 | System First Light with LSSTCam | 2025-04-04 | 
| 25-Jun-2025 | Test report: Final Pipelines Delivery | 2025-07-31 | 
| 25-Jun-2025 | COMP: Science Validation Surveys Complete | 2025-07-31 | 
| 02-Jul-2025 | Operation Readiness Review Complete | 2025-08-07 | 
Using January 2024 project controls data. This compares to December 2023.